2019 Doosan Portable Power HP1600WCU-T4F
The HP1600 WCU-T4F air compressor from Doosan Portable Power is in a class of its own. An easy to maintain cooler, heavy-duty tandem axle running gear and cool-box design ensure high performance and long life. The rugged axel and running gear make the HP1600 capable of withstanding the roughest job sites, while the slipper spring system allows it to cope with highway towing. The cool-box design prolongs component life and eliminates long cool down periods
Manufacturer | Doosan Portable Power |
Category | Air Compressors |
Subcategory | Large/Low Pressure |
Model | HP1600WCU-T4F |
Year | 2019 |
Condition | New |
Stock Number | HP1600WCU-T4F |
Serial | --- |
Hours | 0 |
COMPRESSOR
Free-Air Delivery - cfm (m³/min) | 1600 (45.3) |
Rated operating Pressure - psig (bar) | 150 (10.3) |
Pressure range - psig (bar) | 80 - 150 (5.5 - 10.3) |
Air Discharge outlet size - in (mm) | 3 NPT (76.2) |
Air Discharge outlet Quantity | 1 |
Fuel Tank Capacity - gal (L) | 198 (749) |
ENGINE
Make/model | Cummins/QSX15 |
Emissions Tier Level | Tier 4 Final (T4F) |
Number of Cylinders | 6 |
Displacement - cu in (L) | 912 (14.9) |
Rated speed - rpm | 1800 |
Idle speed - rpm | 1200 |
Bhp @ rated speed (kW) | 580 (433) |
Electrical - Voltage/Battery Qty | 24/(2) 4D, 1000 CCA |
Hours of operation @ Full Load | 8,0 |
DIMENSIONS w/ running gear
Length - in (mm) | 293 (7442) |
Width - in (mm) | 90.1 (2290) |
Height - in (mm) | 103 (2616) |
Track Width - in (mm) | 71 (1803) |
Tire size - in | 215/75R17.5H |
Shipping Weight - w/o fuel - lb (kg) | 17874 (8106) |
Working Weight - w fuel - lb (kg) | 19565 (8873) |
DIMENSIONS w/o running gear
Length - in (mm) | 227 (5766) |
Width - in (mm) | 90.1 (2290) |
Height - in (mm) | 98.3 (2497) |
Shipping Weight - w/o fuel - lb (kg) | 16899 (7664) |
Working Weight - w fuel - lb (kg) | 18600 (8435) |
Features
- Doosan Portable Power air compressors are built to the highest standards, assuring long-term use and maximum productivity.
- The HP1600 is powered by a 6 cylinder, Tier 4 Final compliant Cummins QSX15 engine.
- With an onboard fuel capacity of 198 gallons, the HP1600 can run continuously for 8.5 hours at 100% load.
- All Doosan Portable Power products feature a galvanized sheet metal enclosure for the ultimate corrosion resistance.
- Doosan Portable Power is proud to be the industry leader for lowest cost of ownership and the largest worldwide support network.
The HP1600 WCU-T4F air compressor from Doosan Portable Power is in a class of its own. An easy to maintain cooler, heavy-duty tandem axle running gear and cool-box design ensure high performance and long life. The rugged axel and running gear make the HP1600 capable of withstanding the roughest job sites, while the slipper spring system allows it to cope with highway towing. The cool-box design prolongs component life and eliminates long cool down periods